Directed Backwards Searching

On a previous page we noticed that except for 27, log (Max(N))/log(N) doesn't appear to exceed 2. Though I can't prove this is true I can assume it and use it as the basis of a backwards searching algorithm for numbers that converge on a particular root. For instance if I want to find all the numbers than converge on 85 that are less than 1024 I can reject sequences that pass through numbers greater than 1024 squared (1048576).

Applying this algorithm gives us the following results;

Start (1 value):

[85]

First iteration (7 values):

[113, 453, 1813, 7253, 29013, 116053, 464213]

2nd (19 values):

[75, 301, 1205, 4821, 19285, 77141, 308565, 2417, 9669, 38677, 154709, 618837, 4835, 19341, 77365, 309461, 154737, 618949, 309475]

3rd (39 values):

[401, 1605, 6421, 25685, 102741, 410965, 803, 3213, 12853, 51413, 205653, 822613, 25713, 102853, 411413, 51427, 205709, 822837, 1611, 6445, 25781, 103125, 412501, 51569, 206277, 825109, 103139, 412557, 3223, 12893, 51573, 206293, 825173, 103153, 412613, 206307, 825229, 825265, 412633]

The results are summarised in the table below.

This first chart shows the number of entries less than 1024 as a function of tree depth (green cells in the table). The second chart shows the width of the search tree, for odd numbers up to 1048576.

The bad news is that although the furthest value found was only 8 iterations out the search itself didn't stop until after 61.

The 85 Tree: See a an illustration of the base of the 85 tree.

In the table below the green cells show a search out to 1024. Unshaded values, up to 1048576, show the range of numbers we had to search. Adding up the tree width column will show the number of numbers we tested - 7582. Testing the 511 values less than 1024 would have been quicker.

To get numbers out to 4096 this algorithm requires 118564 possibilities be explored, for 8192 this grows to 468857, just to find the first 99 values that converge on 85. This chart shows the distribution of those 99 values in terms of the number of odd-hops from the root.

As we double the depth to search we roughly quadruple the set of values to search.

So it's not looking that good an algorithm.

Searching for values out to 1024

IterationTree Width Five smallest values
11 85        
27 113 453 1813 7253 29013
319 75 301 1205 2417 4821
439 401 803 1605 1611 3213
560 267 535 1069 2141 4277
6101 713 1425 1427 2851 2853
7156 475 951 1901 3801 3805
8177 633 1267 2533 5067 5069
9232 1689 3377 3379 6755 6757
10230 2251 4503 4505 9005 9009
11276 3001 3003 6003 6007 6011
12339 4001 4007 8003 8007 8009
13316 2667 2671 5335 5339 5343
14354 3559 3561 7113 7119 7123
15305 4745 9483 9491 9497 18967
16329 3163 6327 6331 12653 12655
17278 4217 8435 8441 16859 16869
18308 2811 5623 5627 11239 11245
19357 3751 7497 7503 14985 14993
20305 5001 9995 10003 19991 19993
21321 6663 13327 13337 13343 26653
22259 8891 8895 17769 17771 17775
23261 5927 11847 11855 23691 23695
24294 3951 7903 15805 31593 31599
25232 10537 21073 21075 42119 42123
26245 14049 28079 28097 28099 56159
27181 18719 18731 37439 37463 37465
28176 12479 12487 24959 24975 24991
29137 8319 16639 16649 33263 33277
30138 11099 22175 22185 22199 44351
31139 7399 14783 14799 29567 29579
32106 9855 9865 19711 19719 19731
33108 13153 26281 26307 52561 52563
3488 17537 35041 35075 35079 35103
3589 11691 23383 46721 46765 93441
3693 31147 31177 62295 62353 62355
3770 41529 41569 41575 83059 83099
3872 55399 55425 55433 55471 110745
3957 36955 73865 73899 73911 73961
4051 49243 49273 49307 98439 98487
4140 32871 65657 65697 65743 131315
4236 43771 87543 87657 175003 175007
4336 58361 116671 116723 116783 116795
4428 38907 77815 77855 77863 155559
4530 51903 103707 103753 103817 207415
4620 69211 138337 138423 276553 276673
4718 92281 184449 184551 184563 368737
4817 123041 245931 246059 246083 491643
499 82027 164039 164055 327915 328109
509 109359 109369 218739 437437 437477
515 145825 291651 583249 583301 583307
525 194433 388867 388871 777665 777733
535 259247 518443 518489 1036977 1036989
544 172831 345659 691257 691325  
555 230439 230441 460883 921757 921765
563 153627 307255 614509    
572 409673 819345      
581 273115        
591 364153        
601 485537        
611 323691