This page contains some puzzles generated using the scripts on this site for you to try and solve.
These can be found everywhere so I'm not going to publish very many, only two. The first one was generated using the "easy" setting and has 25 given values, the second and third, using "hard" have 21 and 20. The answers are on the solutions page.
Standard 1
|
Standard 2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard 3
|
This is an example of a diagonal Sudoku generated by the script on the source code page. More examples of this type of puzzle (and the answer to this one) can be found on the Diagonal Sudokus page.
| 4 | 8 | |||||||
| 5 | ||||||||
| 1 | 3 | |||||||
| 1 | ||||||||
| 2 | 7 | |||||||
| 3 | ||||||||
| 8 | ||||||||
| 7 | 1 | 4 | ||||||
| 0 |
| I | P | G | K | H | |||||||||||
| N | G | M | C | O | B | ||||||||||
| J | L | B | I | F | |||||||||||
| E | N | D | A | ||||||||||||
| F | M | H | G | J | O | ||||||||||
| M | H | K | A | J | P | L | F | ||||||||
| N | A | L | F | D | E | ||||||||||
| C | O | K | B | D | |||||||||||
| F | P | E | K | ||||||||||||
| H | E | L | O | P | G | ||||||||||
| J | A | B | N | M | |||||||||||
| O | K | B | G | J | D | I | |||||||||
| D | C | I | F | O | |||||||||||
| M | G | B | H | P | |||||||||||
| O | B | E | A | J | L | C | |||||||||
| H | P | C | K | L | N |
| Visits since June 2005: |